Today's weather 13/01/2025
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.
High °C | Low °C | Precip. l/m² | Precip. type | Additional info. | cm | |
---|---|---|---|---|---|---|
Refugio de Casa de Piedra | 2.2 | -3 | 0 | 0 | 0 | |
Refugio de Estós | 1 | -6 | 0 | viento norte | 25 | |
Refugio de Góriz | 0.8 | -8.1 | 0 | Ventisca N | 5 | |
Refugio de Lizara | 3 | -4 | 0 | ventisca | 0 | |
Refugio de los Ibones de Bachimaña | -1 | -6 | 0 | ventisca N | 4 | |
Refugio de Cap de Llauset | -2.2 | -9.3 | 0 | viento Norte | 2 |
Weather over the past seven days by hut
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 07/01/2025 | 06/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 2.2 | 5 | 10 | 5.5 | 5.5 | 0.9 | 4.9 |
Temp. min ºC | -3 | -3 | 0 | 0 | 0.9 | -4.5 | -1.9 |
Precip. cantidad | 0 | 8.5 | 16.6 | 1.5 | 11 | 6.9 | 6.6 |
Precip. forma | - | Lluvia / Nieve | Lluvia | Lluvia | Lluvia | Lluvia / Nieve | Lluvia |
Otros meteoros | 0 | ventisca | 0 | 0 | 0 | Escarcha en superficie | 0 |
Espesores cm. | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 08/01/2025 | 06/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 1 | 4 | 9.8 | 6.9 | 6.8 | 0.4 | 7.8 |
Temp. min ºC | -6 | -5.1 | 2.1 | 1.6 | 0.3 | -4.1 | -0.1 |
Precip. cantidad | 0 | 12.1 | 6.8 | 0.1 | 7.2 | 0 | 0.2 |
Precip. forma | - | Lluvia / Nieve | Lluvia / Nieve | Lluvia | Lluvia / Nieve | - | Nieve |
Otros meteoros | viento norte | Ventisca | niebla | 0 | Niebla | 0 | 0 |
Espesores cm. | 25 | 30 | 21 | 24 | 26 | 29 | 25 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 08/01/2025 | 06/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 0.8 | 0.8 | 9.9 | 5.8 | 4.3 | 3.8 | 7.8 |
Temp. min ºC | -8.1 | -8.1 | 0.4 | -0.2 | -1.5 | -3.2 | -1.6 |
Precip. cantidad | 0 | 4 | 5 | 0 | 6.5 | 0 | 9 |
Precip. forma | - | Nieve | Lluvia / Nieve | - | Nieve | - | Nieve |
Otros meteoros | Ventisca N | Ventisca fuerte Norte | Ventisca N | 0 | Ventisca N | 0 | Niebla |
Espesores cm. | 5 | 10 | 8 | 8 | 10 | 10 | 12 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 08/01/2025 | 07/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 3 | 5 | 10 | 7 | 5.5 | 4 | 3.5 |
Temp. min ºC | -4 | -5 | 4 | 2.5 | 2.5 | -0.5 | -0.5 |
Precip. cantidad | 0 | 6 | 16 | 4.5 | 11.5 | 6 | 2 |
Precip. forma | - | Nieve | Lluvia | Lluvia | Lluvia | Lluvia | Lluvia / Nieve |
Otros meteoros | ventisca | ventisca | 0 | 0 | niebla | niebla | niebla |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 08/01/2025 | 07/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | -1 | 1 | 1 | 4.1 | 2.5 | 1.5 | -0.9 |
Temp. min ºC | -6 | -9 | -1 | -3.4 | -3.5 | -10 | -9.8 |
Precip. cantidad | 0 | 13 | 15.7 | 1.9 | 7.9 | 2.3 | 7.4 |
Precip. forma | - | Nieve | Lluvia / Nieve | Nieve | Nieve | Nieve | Nieve |
Otros meteoros | ventisca N | ventisca N | ventisca | Niebla | ventisca | lluvia | Niebla |
Espesores cm. | 4 | 8 | 4 | 8 | 6 | 4 | 5 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
13/01/2025 | 12/01/2025 | 11/01/2025 | 10/01/2025 | 27/12/2024 | 26/12/2024 | 24/12/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | -2.2 | -0.8 | 9.2 | 6.5 | 8.7 | 7.5 | 4.2 |
Temp. min ºC | -9.3 | -10.3 | -1.5 | -7.7 | -1.9 | -9.2 | -9.2 |
Precip. cantidad | 0 | 4.4 | 15.2 | 0 | 0 | 0 | 9.7 |
Precip. forma | - | Nieve | Lluvia / Nieve | - | - | - | Nieve |
Otros meteoros | viento Norte | ventisca | - | - | - | - | ventisca |
Espesores cm. | 2 | 10 | 5 | 2 | 2 | 2 | 5 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
11/01/2025 | 10/01/2025 | 09/01/2025 | 07/01/2025 | 06/01/2025 | 05/01/2025 | 04/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 7.5 | 4.2 | 5.1 | 0.7 | 5.8 | 6.3 | 5 |
Temp. min ºC | 1.2 | -2.6 | -1 | -5.5 | -1.7 | 2.3 | 1.9 |
Precip. cantidad | 1.9 | 0 | 5.5 | 5.1 | 6.2 | 0 | 0 |
Precip. forma | Lluvia / Nieve | - | Nieve | Nieve | Nieve | - | - |
Otros meteoros | ventisca | nada que destacar | niebla | niebla | - | 0 | 0 |
Espesores cm. | 9 | 13 | 16 | 14 | 5 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
12/01/2025 | 11/01/2025 | 10/01/2025 | 09/01/2025 | 08/01/2025 | 07/01/2025 | 06/01/2025 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 5.3 | 5.5 | 5.6 | 5.6 | 0.6 | 3.2 | 4.1 |
Temp. min ºC | 0.9 | -0.9 | -1.3 | 0.3 | -3.2 | -3.3 | -1.5 |
Precip. cantidad | 4.2 | 5.8 | 0.2 | 5.5 | 0 | 8.5 | 12.8 |
Precip. forma | Lluvia | Lluvia | Lluvia / Nieve | Lluvia | - | Lluvia | Lluvia |
Otros meteoros | viento | no | no | no | no | no | no |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
26/09/2024 | 19/09/2024 | 17/09/2024 | 13/09/2024 | 12/09/2024 | 09/09/2024 | 24/08/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | 10.5 | 9.5 | 11 | 6.5 | 14.5 | 11.6 | 22 |
Temp. min ºC | 4.5 | 3 | 3.5 | -1 | 4.5 | 4.2 | 12.3 |
Precip. cantidad | 5.5 | 0 | 0 | 1 | 3.5 | 28.5 | 0 |
Precip. forma | Lluvia | - | - | Lluvia | Lluvia | Lluvia | - |
Otros meteoros | 0 | 00 | 00 | 00 | 00 | 00 | 00 |
Espesores cm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.
11/12/2024 | 10/12/2024 | 09/12/2024 | 08/12/2024 | 07/12/2024 | 06/12/2024 | 05/12/2024 | |
---|---|---|---|---|---|---|---|
Temp. max ºC | -0.4 | -7.5 | -1.4 | 6.2 | 6.4 | 6.2 | 5.2 |
Temp. min ºC | -7 | -2.3 | -7.2 | -7.2 | 3.6 | 2.7 | -1.4 |
Precip. cantidad | 0.3 | 0.6 | 4.2 | 6.3 | 0.2 | 28.6 | 0 |
Precip. forma | Nieve | Nieve | Nieve | Nieve | Lluvia | Lluvia | - |
Otros meteoros | Niebla | 0 | Ventisca | Ventisca | Viento | Viento | Viento |
Espesores cm. | 80 | 80 | 115 | 105 | 0 | 0 | 0 |