Today's weather 04/10/2023

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 18.5 9.6 0 niebla 0
Refugio de Casa de Piedra 22.5 8.8 0 0 0
Refugio de Góriz 18.5 9 0 0 0
Refugio de Lizara 20 11 0 0 0
Refugio de Respomuso 18 9 0 0 0
Refugio de los Ibones de Bachimaña 18 9 0 - 0

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 03/10/2023 01/10/2023 30/09/2023 29/09/2023 27/09/2023 26/09/2023
Temp. max ºC 18.5 18.7 19.5 18.2 16.7 17.5 16.1
Temp. min ºC 9.6 12.6 13.7 11.9 11.5 8.8 8.5
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros niebla 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 03/10/2023 02/10/2023 01/10/2023 30/09/2023 29/09/2023 28/09/2023
Temp. max ºC 22.5 24.2 25 23.6 23.5 22.5 21.4
Temp. min ºC 8.8 9.4 9.6 7.9 7.5 8.9 7.4
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 03/10/2023 02/10/2023 01/10/2023 30/09/2023 29/09/2023 28/09/2023
Temp. max ºC 18.5 18.5 20 19 17.5 16.5 16.5
Temp. min ºC 9 11 11 11 10 10 10
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 03/10/2023 02/10/2023 01/10/2023 30/09/2023 29/09/2023 28/09/2023
Temp. max ºC 20 23.5 24 25.5 23 21 20
Temp. min ºC 11 15 7 16 15 14 13
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 03/10/2023 02/10/2023 01/10/2023 30/09/2023 29/09/2023 28/09/2023
Temp. max ºC 18 20.3 21.9 21.2 19.4 18 16.5
Temp. min ºC 9 10.7 11.6 12.4 10.2 10.2 8.5
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/10/2023 02/10/2023 01/10/2023 29/09/2023 28/09/2023 27/09/2023 26/09/2023
Temp. max ºC 18 20 19 17 16.7 14.1 16.5
Temp. min ºC 9 10.8 11.2 10.1 9 8.2 8
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros - - - - - - -
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

27/09/2023 26/09/2023 25/09/2023 22/09/2023 21/09/2023 20/09/2023 18/09/2023
Temp. max ºC 21.6 19.3 17.9 12.2 14.1 14.1 15.8
Temp. min ºC 10.1 9.6 11.2 4 8.8 7.2 8.1
Precip. cantidad 0 0 0 9.5 0 0 24
Precip. forma - - - Lluvia - - Lluvia
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

19/09/2023 18/09/2023 17/09/2023 16/09/2023 14/09/2023 13/09/2023 12/09/2023
Temp. max ºC 18.7 18.3 19.3 18.7 19.3 18.5 20.8
Temp. min ºC 5.8 9.6 12.5 11.9 8 7.8 12.7
Precip. cantidad 0 14.3 0 27.3 0.4 3.7 2.8
Precip. forma - Lluvia - Lluvia Lluvia Lluvia Lluvia
Otros meteoros no tormenta no no no tormenta no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

20/09/2023 03/09/2023 02/09/2023 30/08/2023 22/08/2023 21/08/2023 19/08/2023
Temp. max ºC 10 10 16 7 22 24 17
Temp. min ºC 2 9 6 5 16 16 12
Precip. cantidad 0 17 20 0 0 0 0
Precip. forma - Lluvia Lluvia - - - -
Otros meteoros 00 00 00 00 00 00 00
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

19/05/2023 18/05/2023 17/05/2023 16/05/2023 15/05/2023 13/05/2023 12/05/2023
Temp. max ºC 5.5 4.9 4.5 6 6.2 5.7 5.1
Temp. min ºC -5.7 -5.5 -4 -4.1 -4.1 -5.1 -8
Precip. cantidad 3.7 0 0.2 1.4 6.6 5.8 0.1
Precip. forma Nieve - Nieve Nieve Nieve Nieve Lluvia / Nieve
Otros meteoros viento N viento N viento viento viento N
Espesores cm. 4 0 4 4 4 2 0