Today's weather 13/03/2026

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 7.1 0.1 0 nada a destacar 119
Refugio de Casa de Piedra 11.5 -0.8 0 0 60
Refugio de Estós 11 2 0 0 80
Refugio de Góriz 9.8 1.4 0 0 128
Refugio de Lizara 10 6 0 0 0
Refugio de Pineta 14.3 -4.1 0 no 15
Refugio de La Renclusa 2.5 -0.8 0 0 210
Refugio de los Ibones de Bachimaña 9.5 -3.2 0 - 153
Refugio de Cap de Llauset 9.1 -4.9 0 0 190

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026
Temp. max ºC 7.1 4.9 3.6 2.1 1.3 4.1 4.5
Temp. min ºC 0.1 -2 -2.5 -3.2 -3.2 -3.8 -0.5
Precip. cantidad 0 0.1 0 0 6.4 4.2 0
Precip. forma - Nieve - - Nieve Nieve -
Otros meteoros nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar nada a destacar
Espesores cm. 119 120 120 126 128 121 119

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026
Temp. max ºC 11.5 5 8.5 6.3 6.9 7.7 8.2
Temp. min ºC -0.8 -1.3 -0.9 -1.8 -0.8 0.2 1.9
Precip. cantidad 0 1.5 0 0 1.8 6.8 1.8
Precip. forma - Lluvia - - Lluvia / Nieve Lluvia / Nieve -
Otros meteoros 0 0 0 0 lluvia y nieve 0 0
Espesores cm. 60 60 65 70 72 72 71

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 10/03/2026 06/03/2026 05/03/2026 04/03/2026 03/03/2026 02/03/2026
Temp. max ºC 11 5.5 8.4 9 9 8 8.5
Temp. min ºC 2 -1.7 0.8 1 1 -2 -2
Precip. cantidad 0 0 0.9 0 0 0 0
Precip. forma - - Lluvia / Nieve - - - -
Otros meteoros 0 no nubes 0 0 0 0
Espesores cm. 80 95 95 95 100 100 100

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026
Temp. max ºC 9.8 4.4 9.1 1.8 2.8 4.9 5.9
Temp. min ºC 1.4 -1.1 -2.3 -3 -4.6 -3.6 -1.1
Precip. cantidad 0 0 0 0 6.6 6.9 1
Precip. forma - - - - Nieve Nieve Nieve
Otros meteoros 0 0 0 0 nieve nieve nieve
Espesores cm. 128 130 131 135 139 137 135

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026 06/03/2026
Temp. max ºC 10 8 7.3 5 6 6 4
Temp. min ºC 6 3.2 3 1 2 3 3
Precip. cantidad 0 3.5 0 2 7 2 4.5
Precip. forma - Lluvia - Lluvia / Nieve Lluvia / Nieve Lluvia Lluvia
Otros meteoros 0 viento 0 0 0 0 viento
Espesores cm. 0 10 15 30 35 40 45

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026
Temp. max ºC 14.3 8.8 10.2 7.3 7.3 9 10.6
Temp. min ºC -4.1 -2.6 -1 -2.8 -0.1 0.3 1
Precip. cantidad 0 0 0.2 0 7.2 4 2
Precip. forma - - Lluvia - Lluvia Lluvia Lluvia
Otros meteoros no no no no no no no
Espesores cm. 15 18 20 24 25 28 31

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 07/03/2026 06/03/2026
Temp. max ºC 2.5 1.8 -1.4 -1.5 2.3 -1.2 1.5
Temp. min ºC -0.8 -3.6 -3.6 -4.1 -4 -1.4 0.1
Precip. cantidad 0 0.1 0 0 0 0 0.6
Precip. forma - Nieve - - - - Nieve
Otros meteoros 0 NO 0 0 0 NO NO
Espesores cm. 210 212 212 214 209 210 212

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 12/03/2026 11/03/2026 10/03/2026 09/03/2026 08/03/2026 07/03/2026
Temp. max ºC 9.5 3.3 3.9 3.9 5.5 5.5 3.3
Temp. min ºC -3.2 -4.1 -4.2 -4.2 -5.7 -4.9 -1.8
Precip. cantidad 0 2 0 0 0.8 12.5 2.6
Precip. forma - Nieve - - Nieve Nieve Nieve
Otros meteoros - Niebla - - - - -
Espesores cm. 153 155 160 160 163 169 163

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/03/2026 11/03/2026 09/03/2026 08/03/2026 07/03/2026 06/03/2026 05/03/2026
Temp. max ºC 9.1 5.3 1.8 4.2 2.7 5.8 5.2
Temp. min ºC -4.9 -5.8 -6.7 -7 -3.2 -0.9 -0.3
Precip. cantidad 0 0 10 0 0 12 2
Precip. forma - - Nieve - - Nieve Lluvia
Otros meteoros 0 0 . 0 . 0 0
Espesores cm. 190 190 200 0 195 200 185

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/12/2025 03/12/2025 02/12/2025 01/12/2025 30/11/2025 29/11/2025 28/11/2025
Temp. max ºC -1.1 1.2 3.9 -0.1 4.5 5.9 3.9
Temp. min ºC -4.1 -7.2 -2.8 -4.5 -2.8 0.6 -3.8
Precip. cantidad 10.2 4.2 0 0 0.9 0 0
Precip. forma Nieve Nieve - - Nieve - -
Otros meteoros 0 0 0 0 Ventisca 0 0
Espesores cm. 78 68 66 65 68 70 75

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0