Today's weather 23/04/2025

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 5.8 0.2 6.7 Lluvia / Nieve - 88
Refugio de Casa de Piedra 7.5 -0.7 6.1 Lluvia 0 0
Refugio de Góriz 9.3 0.5 4.5 Lluvia / Nieve 00 142
Refugio de Lizara 9 2 6 Lluvia viento 0
Refugio de Respomuso 7 -0.2 6.4 Lluvia / Nieve Nieve 45
Refugio de los Ibones de Bachimaña 4.6 -4.1 3.9 Lluvia / Nieve 0 20

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 5.8 5.8 3.3 1 7.1 5.8 1.7
Temp. min ºC 0.2 -1.7 -1.7 -3.8 -1 0 -3.8
Precip. cantidad 6.7 0.7 2.6 14.6 41.7 0 0.6
Precip. forma Lluvia / Nieve Lluvia Nieve Nieve Nieve - Nieve
Otros meteoros - niebla niebla niebla niebla nada que destacar niebla
Espesores cm. 88 91 100 96 92 72 72

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 7.5 10 5 4.5 12 9.5 5.5
Temp. min ºC -0.7 3.7 0.5 -0.2 1.1 2 -2
Precip. cantidad 6.1 4.4 0.1 25.1 25 0 0.2
Precip. forma Lluvia Lluvia Lluvia Lluvia / Nieve Lluvia - Lluvia / Nieve
Otros meteoros 0 0 0 0 Granizo 0 0
Espesores cm. 0 0 0 14 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 9.3 12.9 3.2 1.1 6.5 6.9 3.3
Temp. min ºC 0.5 -0.2 -4.5 -4.5 -0.4 -3.2 -4.8
Precip. cantidad 4.5 1 0 28 37 0 3
Precip. forma Lluvia / Nieve Nieve - Nieve Lluvia / Nieve - Nieve
Otros meteoros 00 00 00 00 tormenta 00 Ventisca N
Espesores cm. 142 143 0 156 141 118 122

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 9 9 5 5 9 8 6
Temp. min ºC 2 3 0 0 1 1 0.5
Precip. cantidad 6 16 7 45 55 0 3
Precip. forma Lluvia Lluvia Lluvia / Nieve Nieve Lluvia - Lluvia / Nieve
Otros meteoros viento 0 niebla niebla 0 viento viento
Espesores cm. 0 0 10 20 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 7 14.5 0 5.5 9.2 8.5 2.9
Temp. min ºC -0.2 -0.9 0 -2.1 0.5 0.5 -3.2
Precip. cantidad 6.4 7.4 2.1 13.6 39.1 0 2.1
Precip. forma Lluvia / Nieve Lluvia / Nieve Nieve Nieve Lluvia / Nieve - Nieve
Otros meteoros Nieve Nieve 0 Ventisca Ventisca 0 Viento
Espesores cm. 45 50 55 55 25 20 25

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

23/04/2025 22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025
Temp. max ºC 4.6 3.8 2 0 5 5 0.5
Temp. min ºC -4.1 -4 -8 -7 -3.5 -4.5 -8
Precip. cantidad 3.9 6.5 3 7.2 14 0.2 1
Precip. forma Lluvia / Nieve Nieve Nieve Nieve Nieve Nieve Nieve
Otros meteoros 0 - - - - - Viento N
Espesores cm. 20 20 20 18 27 15 15

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

22/04/2025 21/04/2025 19/04/2025 17/04/2025 16/04/2025 15/04/2025 14/04/2025
Temp. max ºC 8.5 2 9 4 4 7 11
Temp. min ºC -0.7 -1.9 -1.1 -3.1 -2.4 1 4
Precip. cantidad 0 0.3 28 0.2 18.1 10 5.5
Precip. forma - Nieve Lluvia / Nieve Nieve Lluvia / Nieve Lluvia Lluvia
Otros meteoros Niebla 0 Niebla Ventisca Tormenta 0 0
Espesores cm. 8 14 13 0 10 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

22/04/2025 21/04/2025 20/04/2025 19/04/2025 18/04/2025 17/04/2025 16/04/2025
Temp. max ºC 14.6 9.6 4.3 14.2 14 9 5.4
Temp. min ºC -0.3 -0.3 0.1 2.7 -0.4 -0.6 1
Precip. cantidad 3.1 1.5 29.8 45.4 0 0 21.4
Precip. forma Lluvia Lluvia Lluvia / Nieve Lluvia - - Lluvia
Otros meteoros no no tormenta granizo no no no tormenta granizo
Espesores cm. 0 0 2 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

26/09/2024 19/09/2024 17/09/2024 13/09/2024 12/09/2024 09/09/2024 24/08/2024
Temp. max ºC 10.5 9.5 11 6.5 14.5 11.6 22
Temp. min ºC 4.5 3 3.5 -1 4.5 4.2 12.3
Precip. cantidad 5.5 0 0 1 3.5 28.5 0
Precip. forma Lluvia - - Lluvia Lluvia Lluvia -
Otros meteoros 0 00 00 00 00 00 00
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

20/03/2025 18/03/2025 04/03/2025 03/03/2025 02/03/2025 01/03/2025 28/02/2025
Temp. max ºC 2.8 3.7 -0.2 0.6 1 2.7 1.8
Temp. min ºC -3.2 -7.3 -2.7 -6 -7.3 -5.7 -6.1
Precip. cantidad 2.3 0 3.9 0 2.8 0.7 0
Precip. forma Nieve - Nieve - Nieve - -
Otros meteoros - - - - - - -
Espesores cm. 98 94 42 40 40 42 38