Today's weather 07/10/2026

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 12.9 6.3 27.4 Lluvia 0 0
Refugio de Casa de Piedra 13.1 8.7 31.1 Lluvia lluvia 0
Refugio de Estós 14 7 28 Lluvia 0 0
Refugio de Góriz 10.7 4.9 43.6 Lluvia 0 0
Refugio de Lizara 15 9.5 38 Lluvia tormenta 0
Refugio de Pineta 14.1 10 48.3 Lluvia no 0
Refugio de Respomuso 10.5 5.2 26.9 Lluvia 0 0
Refugio de los Ibones de Bachimaña 10 4.8 28.8 Lluvia - 0
Refugio de Cap de Llauset 9.3 4.2 145 Lluvia . 0

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 05/10/2026 04/10/2026 03/10/2026 01/10/2026 30/09/2026 29/09/2026
Temp. max ºC 12.9 11.7 12.5 12.8 12.2 11.1 18.9
Temp. min ºC 6.3 8.2 8.5 7.1 9.2 6.5 8.3
Precip. cantidad 27.4 0 4.7 18.5 4.1 13.8 8
Precip. forma Lluvia - Lluvia Lluvia Lluvia Lluvia Lluvia
Otros meteoros 0 nada a destacar 0 nada a destacar niebla niebla niebla
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 06/10/2026 05/10/2026 04/10/2026 03/10/2026 02/10/2026 01/10/2026
Temp. max ºC 13.1 16.3 17.2 17 12.6 20 16.9
Temp. min ºC 8.7 9 10.8 10.5 9.4 11.5 10.9
Precip. cantidad 31.1 0.7 0.2 3 4.8 11.1 2.7
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia
Otros meteoros lluvia 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 05/10/2026 04/10/2026 03/10/2026 02/10/2026 01/10/2026 26/09/2026
Temp. max ºC 14 14 14 14 14 14 24.1
Temp. min ºC 7 10 9 8 10 10 13.1
Precip. cantidad 28 3 5 9 8 15 0
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 06/10/2026 03/10/2026 01/10/2026 29/09/2026 27/09/2026 24/09/2026
Temp. max ºC 10.7 11.4 10.7 13.6 21.2 18.4 20
Temp. min ºC 4.9 8.3 6.8 10.2 17.2 12.6 12.9
Precip. cantidad 43.6 0 14.6 1.2 31 0 0
Precip. forma Lluvia - Lluvia Lluvia Lluvia - -
Otros meteoros 0 0 0 Niebla 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 06/10/2026 05/10/2026 04/10/2026 03/10/2026 02/10/2026 01/10/2026
Temp. max ºC 15 17.5 17.8 16.1 15 19 18.8
Temp. min ºC 9.5 13.1 11.9 10.2 11.2 10.8 12
Precip. cantidad 38 0 0 35.5 10 26 7
Precip. forma Lluvia - - Lluvia Lluvia Lluvia Lluvia
Otros meteoros tormenta 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 04/10/2026 03/10/2026 02/10/2026 01/10/2026 30/09/2026 24/09/2026
Temp. max ºC 14.1 17.8 14.8 17.8 15.8 14.4 29.8
Temp. min ºC 10 12.1 11.4 12.1 12.1 13 8.4
Precip. cantidad 48.3 4.1 8.3 7.5 7 17.9 0
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia -
Otros meteoros no no no no no no no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 06/10/2026 05/10/2026 04/10/2026 03/10/2026 02/10/2026 01/10/2026
Temp. max ºC 10.5 12.3 11.9 12.1 10.3 13.9 12.5
Temp. min ºC 5.2 8.9 8.2 7.9 7.6 8.5 9.3
Precip. cantidad 26.9 0.2 0.4 2.2 4.9 11.1 1.3
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia
Otros meteoros 0 0 0 0 Niebla Niebla Niebla
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 06/10/2026 04/10/2026 03/10/2026 02/10/2026 29/09/2026 28/09/2026
Temp. max ºC 10 13.4 10.7 13.5 14.5 16.2 19.2
Temp. min ºC 4.8 8.8 8.1 7.3 8.3 8.2 11.2
Precip. cantidad 28.8 0.5 3.5 3.2 9.4 7 0
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia -
Otros meteoros - - - Niebla - - -
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

07/10/2026 03/10/2026 02/10/2026 29/09/2026 27/09/2026 23/09/2026 21/09/2026
Temp. max ºC 9.3 9.8 11.1 20.1 20.1 19.3 18.8
Temp. min ºC 4.2 5.7 5.2 6.8 10.2 10.2 12.4
Precip. cantidad 145 5.3 20.8 35 0 0 0
Precip. forma Lluvia Lluvia Lluvia Lluvia - - -
Otros meteoros . - - 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

05/10/2026 03/10/2026 02/10/2026 01/10/2026 30/09/2026 29/09/2026 28/09/2026
Temp. max ºC 12.5 10 12.6 11 12 15 19
Temp. min ºC 7.4 6.6 7.8 6.5 6.5 8 9
Precip. cantidad 0.1 3.2 6.8 10 15 1 0.5
Precip. forma Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia Lluvia
Otros meteoros 0 0 0 Niebla Niebla Niebla No
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0