Today's weather 15/06/2026

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio de Casa de Piedra 26.8 11.1 0 0 0
Refugio de Góriz 19 12 0 0 0
Refugio de Lizara 26 15.9 0 0 0
Refugio de La Renclusa 15.1 9.4 0 0 0
Refugio de los Ibones de Bachimaña 20.2 10.2 0.5 Lluvia tormenta 0

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

15/06/2026 14/06/2026 13/06/2026 12/06/2026 11/06/2026 10/06/2026 09/06/2026
Temp. max ºC 26.8 26.6 23.1 21 19.4 19.4 20.3
Temp. min ºC 11.1 10 10 7 4.8 6.1 7.8
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

15/06/2026 14/06/2026 13/06/2026 12/06/2026 11/06/2026 10/06/2026 09/06/2026
Temp. max ºC 19 19.9 19.3 15.7 13.3 11.2 16.7
Temp. min ºC 12 12.2 12.2 9.9 6.9 6.3 9.7
Precip. cantidad 0 0 0 0 0 0.6 0
Precip. forma - - - - - Lluvia -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

15/06/2026 14/06/2026 13/06/2026 12/06/2026 11/06/2026 10/06/2026 09/06/2026
Temp. max ºC 26 25.2 23.7 20.2 15.1 18.5 23.2
Temp. min ºC 15.9 15.1 14.7 12.1 5.4 5.9 12.1
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

15/06/2026 14/06/2026 11/06/2026 10/06/2026 09/06/2026 08/06/2026 07/06/2026
Temp. max ºC 15.1 20 11.5 14.3 13.6 16.2 17.6
Temp. min ºC 9.4 9.7 3.3 6.2 8.2 7.2 7.4
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

15/06/2026 14/06/2026 13/06/2026 12/06/2026 11/06/2026 09/06/2026 08/06/2026
Temp. max ºC 20.2 20.5 17.3 15.7 13.3 17.2 15.5
Temp. min ºC 10.2 10.5 9.9 10.2 6.3 9 9.2
Precip. cantidad 0.5 0 0 0 0 0 0
Precip. forma Lluvia - - - - - -
Otros meteoros tormenta 0 - - - - -
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

13/06/2026 12/06/2026 11/06/2026 09/06/2026 07/06/2026 06/06/2026 05/06/2026
Temp. max ºC 18.3 16.6 12.2 13.3 13.3 10.5 10.5
Temp. min ºC 11.7 9.8 6.2 10.5 8 3.9 3.9
Precip. cantidad 0 0 0 0.7 0 0 11.3
Precip. forma - - - Lluvia - - Lluvia
Otros meteoros nada a destacar nada nada a destacar niebla nada a destacar 0 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/06/2026 10/06/2026 09/06/2026 08/06/2026 07/06/2026 06/06/2026 31/05/2026
Temp. max ºC 15.8 14.3 19.6 18.8 16.3 14.3 24
Temp. min ºC 7.5 7.8 11.2 11.2 9.8 6 12.3
Precip. cantidad 0 3 0.3 0 0 0 0
Precip. forma - Lluvia Lluvia - - - -
Otros meteoros nada a destacar Tormenta nada a adestacar sin nada a destacar nada a destacar 0
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

14/06/2026 13/06/2026 12/06/2026 11/06/2026 10/06/2026 09/06/2026 07/06/2026
Temp. max ºC 30.2 29.5 26.5 24.9 20 25.1 22.8
Temp. min ºC 7.9 5.8 5.7 4.2 9.5 11.7 7.7
Precip. cantidad 0 0 0 0 0.3 0 0
Precip. forma - - - - Lluvia - -
Otros meteoros no no no no no no no
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

14/06/2026 13/06/2026 12/06/2026 11/06/2026 10/06/2026 09/06/2026 08/06/2026
Temp. max ºC 20.3 18.2 16.2 4.9 13.4 17.2 16.1
Temp. min ºC 10.3 10 9.2 13.4 6.1 7.8 11.2
Precip. cantidad 0 0 0 0 0 0 0
Precip. forma - - - - - - -
Otros meteoros 0 0 0 0 0 0 Viento
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

14/06/2026 13/06/2026 12/06/2026 10/06/2026 09/06/2026 08/06/2026 07/06/2026
Temp. max ºC 17.8 16 14.1 10.8 14.6 14.2 11.8
Temp. min ºC 9.8 10 4.8 6.1 9.2 13.1 6
Precip. cantidad 0 0 0 1.7 9.6 0 0
Precip. forma - - - Lluvia Lluvia - -
Otros meteoros 0 0 - - Tormentas 0 -
Espesores cm. 0 0 0 0 0 0 0