Today's weather 11/12/2025

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected. The table is updated throughout the day with information from each hut.

High °C Low °C Precip. l/m² Precip. type Additional info. cm
Refugio Ángel Orús 4.1 0.3 0 NADA QUE DESTATACAR 0
Refugio de Casa de Piedra 4 -0.1 3.4 Lluvia 0 18
Refugio de Góriz 3 0.6 4.8 Lluvia / Nieve 0 10
Refugio de Lizara 5 3 4 Lluvia 0 0
Refugio de Pineta 3.5 -0.2 3 Lluvia no 0
Refugio de La Renclusa 1.6 0.4 0 nada 32
Refugio de los Ibones de Bachimaña 3.5 -2.7 2.7 Lluvia / Nieve Niebla 16
Refugio de Cap de Llauset 3.5 -1 0 0 22

Weather over the past seven days by hut

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 05/12/2025
Temp. max ºC 4.1 6.3 8.9 7.1 7.1 5.4 0.1
Temp. min ºC 0.3 1.1 3.9 3.6 1.7 -1.9 -3.9
Precip. cantidad 0 0.1 0 0 0 0.1 3.1
Precip. forma - Nieve - - - Nieve Nieve
Otros meteoros NADA QUE DESTATACAR nada que destacar NADA QUE DESTRATACAR 0 0 0 ventisca fuerte
Espesores cm. 0 0 0 0 4 5 5

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 05/12/2025
Temp. max ºC 4 12.5 13 9 9.9 6 2
Temp. min ºC -0.1 -0.1 -1 -1 0.4 0.5 -1.9
Precip. cantidad 3.4 0.7 0 0 0 5.8 20.8
Precip. forma Lluvia Lluvia - - - Lluvia Nieve
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 18 21 24 24 25 32 52

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 07/12/2025 06/12/2025 05/12/2025 04/12/2025
Temp. max ºC 3 10.2 9.7 6.8 4.4 -2.3 -0.4
Temp. min ºC 0.6 0.4 4.4 1.4 -2.7 -4.9 -5
Precip. cantidad 4.8 0.8 0 0 0 20.5 1.5
Precip. forma Lluvia / Nieve Nieve - - - Nieve Nieve
Otros meteoros 0 0 0 00 0 ventisca N 0
Espesores cm. 10 10 15 25 27 42 27

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 05/12/2025
Temp. max ºC 5 12 13 9.3 6.8 5.5 3
Temp. min ºC 3 2 5.8 3.5 4.2 0 -0.8
Precip. cantidad 4 3.3 0 0 2 18 13
Precip. forma Lluvia Lluvia - - Lluvia Lluvia Nieve
Otros meteoros 0 0 0 0 0 niebla niebla
Espesores cm. 0 0 10 15 35 35 50

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 05/12/2025
Temp. max ºC 3.5 0.4 -0.9 5 4 3.2 1.4
Temp. min ºC -0.2 -4.1 -4.7 -4.5 -2 -3.8 -2
Precip. cantidad 3 0.6 0 0 0 0 7.1
Precip. forma Lluvia Lluvia - - - - Nieve
Otros meteoros no no no no 0 no no
Espesores cm. 0 0 0 3 3 4 5

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 06/12/2025 05/12/2025 04/12/2025
Temp. max ºC 1.6 3 7.9 5 4.3 -3 -0.5
Temp. min ºC 0.4 -0.3 0.7 0.8 0.8 -4 -5.3
Precip. cantidad 0 0.1 0 0 0 0.3 0.2
Precip. forma - Nieve - - Nieve Nieve Nieve
Otros meteoros nada nada nada 0 nada nada nada
Espesores cm. 32 35 30 30 5 30 35

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 05/12/2025
Temp. max ºC 3.5 8.4 8.2 7.5 6 4 -2.5
Temp. min ºC -2.7 -2.3 -1.1 -2.5 -1.5 -5 -7.5
Precip. cantidad 2.7 1.3 0 0 0 1 18
Precip. forma Lluvia / Nieve Lluvia / Nieve - - - Lluvia Nieve
Otros meteoros Niebla Niebla - - - - Ventisca N
Espesores cm. 16 17 18 18 20 40 40

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

11/12/2025 10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 04/12/2025
Temp. max ºC 3.5 11.9 9.7 9.9 6.7 4.2 0.8
Temp. min ºC -1 -1.8 2.1 2.1 0.1 -2.5 -7.1
Precip. cantidad 0 0 0 0 0 10 0.2
Precip. forma - - - - - Nieve Nieve
Otros meteoros 0 0 0 0 0 0 0
Espesores cm. 22 22 0 25 28 30 1

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

10/12/2025 09/12/2025 08/12/2025 07/12/2025 06/12/2025 26/11/2025 25/11/2025
Temp. max ºC 11 9 8 8 6 1.3 3
Temp. min ºC 2 3 3 1 -1 -7.3 -3.2
Precip. cantidad 0 0 0 0 0 21.2 4.2
Precip. forma - - - - - Nieve Lluvia / Nieve
Otros meteoros 0 0 0 0 0 Ventisca 0
Espesores cm. 6 6 7 8 8 30 2

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

04/12/2025 03/12/2025 02/12/2025 01/12/2025 30/11/2025 29/11/2025 28/11/2025
Temp. max ºC -1.1 1.2 3.9 -0.1 4.5 5.9 3.9
Temp. min ºC -4.1 -7.2 -2.8 -4.5 -2.8 0.6 -3.8
Precip. cantidad 10.2 4.2 0 0 0.9 0 0
Precip. forma Nieve Nieve - - Nieve - -
Otros meteoros 0 0 0 0 Ventisca 0 0
Espesores cm. 78 68 66 65 68 70 75

The date indicated is the day on which the information, which corresponds to the weather during the 24 hours before 10 a.m. on the date indicated, was collected.

08/09/2020 31/08/2020 25/08/2020 29/07/2020 22/07/2020 20/07/2020 08/03/2020
Temp. max ºC 18.5 16 26.5 29 26 26.5 6
Temp. min ºC 3.5 2 15 17 13 17 -2
Precip. cantidad 0 0 0 0 2 1 0
Precip. forma - - - - Lluvia Lluvia -
Otros meteoros tormenta tormenta
Espesores cm. 0 0 0 0 0 0 0